Upcoming Courses
All CPSDS courses are offered free of charge to active employees of local, state, or federal public safety agencies. Please review the details below before registering.
- Use your official government email when registering for in-person courses.
- Government email is not required for virtual/webinar offerings.
- Attendees are responsible for the cost of textbooks, software, and/or licenses, where applicable.
Future Course Sessions
| Course Name | Next Session | Start Date | Class Size | Location | Open For Registration? |
|---|---|---|---|---|---|
| The Impact of AI on Public Safety | Winter 2025 | 12-08-2025 | 35 | MCAC | Yes |
| Introduction to SQL for Public Safety Agencies | Winter 2026 | 01-26-2026 | 35 | Montgomery County, MD | Yes |
| The Impact of AI on Public Safety | Winter 2026 | 01-29-2026 | 50 | Baltimore City PD, MD | Yes |
| The Impact of AI on Public Safety | Winter 2026 | 02-05-2026 | 35 | MCAC | No (12-08-2025) |
| Power BI Advanced for Public Safety Agencies | Winter 2026 | 02-09-2026 | 35 | Montgomery County, MD | No (01-01-2026) |
| Power BI Basics for Public Safety Agencies | Winter 2026 | 02-24-2026 | 35 | NY, New York | No (01-01-2026) |
| The Impact of AI on Public Safety | Spring 2026 | 03-09-2026 | 35 | MCAC | No (01-05-2026) |
| Power BI Expert for Public Safety Agencies | Spring 2026 | 03-16-2026 | 35 | Montgomery County, MD | No (02-01-2026) |
| The Impact of AI on Public Safety | Spring 2026 | 04-14-2026 | 35 | MCAC | No (02-02-2026) |
| The Impact of AI on Public Safety | Spring 2026 | 05-20-2026 | 35 | MCAC | No (03-02-2026) |
| Power BI Basics for Public Safety Agencies | Summer 2026 | 06-02-2026 | 35 | Albany, New York | No (04-06-2026) |
| The Impact of AI on Public Safety | Summer 2026 | 06-08-2026 | 35 | MCAC | No (04-06-2026) |
| The Impact of AI on Public Safety | Summer 2026 | 08-06-2026 | 35 | MCAC | No (06-01-2026) |
| The Impact of AI on Public Safety | Fall 2026 | 10-01-2026 | 35 | MCAC | No (08-03-2026) |
| The Impact of AI on Public Safety | Winter 2026 | 12-03-2026 | 35 | MCAC | No (10-05-2026) |
Course Catalog
| Course Name | Level | Course Hours | Days | Textbook Required |
|---|---|---|---|---|
| The Impact of Artificial Intelligence on Public Safety | Beginner | 16 | 2 | No |
| Revealing Deception: Techniques for Solving AI-Driven Crime Cases | Intermediate | 32 | 4 | No |
| Crime Analysis Fundamentals Using Data Driven Modalities | Beginner | 40 | 5 | No |
| NIBRS Fundamentals – Understanding the Core of UCR | Beginner | 24 | 3 | No |
| Using Data to Solve Crime Within Criminal Investigations | Beginner | 40 | 5 | No |
| Introduction to Data Cleaning using Excel | Intermediate | 16 | 2 | No |
| Introduction to Python for Public Safety Employees | Beginner | 40 | 5 | Yes |
| Introduction to R for Data Analysis | Advanced | 50 | 8 | Yes |
| Introduction to SQL for Public Safety Agencies | Beginner | 24 | 3 | Yes |
| Leveraging Call Detail Records for Criminal Investigations | Advanced | 40 | 5 | No |
| Power BI Basics for Public Safety Agencies | Beginner | 24 | 3 | No |
| Power BI Advanced for Public Safety Agencies | Intermediate | 32 | 4 | Yes |
| Power BI Expert for Public Safety Agencies | Advanced | 32 | 4 | Yes |